Quotas and limits in SourceCraft
SourceCraft has the following limits:
- Quotas are organizational constraints that can be changed by Yandex Cloud support upon request. You can view the current quotas under Settings.
- Limits are technical constraints of the SourceCraft architecture. You cannot change the limits.
Quotas
Data storage
Public repositories
Private repositories
| Type of limit | Value |
|---|---|
| Total amount used by an organization's public repositories, excluding LFS storage | 2 GB |
| Total LFS storage capacity for all public repositories in an organization | 2 GB |
| Type of limit | Value |
|---|---|
| Total amount used by an organization's private repositories, excluding LFS storage | 500 MB |
| Total LFS storage capacity for all private repositories in an organization | 2 GB |
CI/CD
Public repositories
Private repositories
| Type of limit | Value |
|---|---|
| Total running time of CI processes in all public repositories of an organization per month | 60,000 seconds |
| Number of CI processes running in parallel across all public repositories of an organization | 4 |
| Type of limit | Value |
|---|---|
| Total running time of CI processes in all private repositories of an organization per month | 60,000 seconds |
| Number of CI processes running in parallel across all private repositories of an organization | 4 |
Limits
General limits
Public repositories
Private repositories
| Type of limit | Value |
|---|---|
| Number of public repositories in an organization | 200 |
| Type of limit | Value |
|---|---|
| Number of private repositories in an organization | 200 |
CI/CD
| Type of limit | Value |
|---|---|
| Total size of build artifacts across all organization repositories | 10 GB |
| Timeout for cloning a repository in a CI process | 60 seconds |
| Total size of build artifacts per cube | 100 MB |
| Total size of logs per cube | 10 MB |
| Execution duration of a single cube | 1,200 seconds |
| Number of cubes per task | 20 |
| Total size of CI process logs across all organization repositories | 10 GB |
| Execution duration of a single task | 3,600 seconds |
| Number of tasks per workflow | 3 |
| Number of workflows in a repository | 3 |
See also
Was the article helpful?
Previous
Next